Venue League
The B2DB Venue League: the venues that host the most B2B conferences on record, ranked by number of events. Top 100 of 556 venues.
| # | Venue | Location | Events |
|---|---|---|---|
| 1 | Federal Reserve Bank Of New York | New York, United States of America | 218 |
| 2 | ExCeL London | London, United Kingdom | 205 |
| 3 | Palais des congrès de Montréal | Montreal, Canada | 180 |
| 4 | Olympia London | London, United Kingdom | 94 |
| 5 | Online / Virtual | Global, Worldwide | 83 |
| 6 | The NEC (National Exhibition Centre) | Birmingham, United Kingdom | 79 |
| 7 | Business Design Centre | London, United Kingdom | 70 |
| 8 | Henry B. Gonzalez Convention Center | Texas, United States of America | 69 |
| 9 | Dubai World Trade Centre | Dubai, United Arab Emirates | 67 |
| 10 | Music City Center | Nashville, United States of America | 53 |
| 11 | Messe Berlin | Berlin, Germany | 49 |
| 11 | Messe Düsseldorf Fairground | Düsseldorf, Germany | 49 |
| 13 | Messe Frankfurt | Frankfurt, Germany | 48 |
| 14 | IFEMA Madrid | Madrid, Spain | 45 |
| 14 | Messe München | Munich, Germany | 45 |
| 16 | Congress Centre Davos | Davos, Switzerland | 43 |
| 17 | Hong Kong Convention and Exhibition Centre | Hong Kong, Hong Kong | 41 |
| 17 | Paris Expo Porte De Versailles | Paris, France | 41 |
| 19 | Poznań Congress Center | Poznań, Poland | 40 |
| 20 | Fira Gran Via | Barcelona, Spain | 38 |
| 21 | Helsinki Fair Centre (Messukeskus) | Helsinki, Finland | 37 |
| 22 | Austria Center Vienna | Vienna, Austria | 36 |
| 23 | Metro Toronto Convention Centre (MTCC) | Toronto, Canada | 35 |
| 23 | RAI Amsterdam | Amsterdam, Netherlands | 35 |
| 25 | Boston Convention & Exhibition Center (BCEC) | Boston, United States of America | 34 |
| 25 | San Diego Convention Center | San Diego, United States of America | 34 |
| 27 | Allianz MiCo | Milan, Italy | 29 |
| 27 | Hynes Convention Center | Boston, United States of America | 29 |
| 27 | Miami Beach Convention Center | Miami, United States of America | 29 |
| 27 | The Brewery | London, United Kingdom | 29 |
| 31 | Bella Center Copenhagen | Copenhagen, Denmark | 26 |
| 32 | Sands Expo and Convention Centre (Marina Bay Sands) | Singapore, Singapore | 25 |
| 33 | InterContinental O2 | London, United Kingdom | 23 |
| 34 | Georgia World Congress Center | Atlanta, United States of America | 22 |
| 35 | Queen Elizabeth Ii Centre | London, United Kingdom | 21 |
| 36 | JW Marriott Hong Kong | Hong Kong, Hong Kong | 20 |
| 37 | Convene 155 Bishopsgate | London, United Kingdom | 19 |
| 38 | Convene 22 Bishopsgate | London, United Kingdom | 18 |
| 38 | Old Billingsgate | London, United Kingdom | 18 |
| 40 | Centre de Convencions Internacional de Barcelona | Barcelona, Spain | 17 |
| 40 | Cranmore Park | Solihull, United Kingdom | 17 |
| 40 | SCI HQ | London, United Kingdom | 17 |
| 43 | Moscone Center | San Francisco, United States of America | 16 |
| 43 | Pennsylvania Convention Center | Philadelphia, United States | 16 |
| 43 | Queen Sirikit National Convention Center (QSNCC) | Bangkok, Thailand | 16 |
| 43 | The Convention Centre Dublin | Dublin, Ireland | 16 |
| 47 | Convene 133 Houndsditch | London, United Kingdom | 15 |
| 47 | Huntington Convention Center of Cleveland | Cleveland, United States | 15 |
| 47 | The Venetian | Las Vegas, United States of America | 15 |
| 50 | Charlotte Convention Center | Charlotte, United States of America | 14 |
| 50 | Hvb Forum | Munich, Germany | 14 |
| 50 | IHK München | Munich, Germany | 14 |
| 50 | Intercontinental Berlin | Berlin, Germany | 14 |
| 50 | Novotel London West | London, United Kingdom | 14 |
| 50 | Palais des Congrès de Montréal | Montréal, Canada | 14 |
| 50 | SEC Glasgow | Glasgow, United Kingdom | 14 |
| 50 | Shaw Centre | Ottawa, Canada | 14 |
| 58 | Park Plaza Victoria London | London, United Kingdom | 13 |
| 58 | Radisson Hotel & Conference Centre London Heathrow | London, United Kingdom | 13 |
| 58 | Suntec Convention Centre | Singapore, Singapore | 13 |
| 58 | The Truman Brewery | London, United Kingdom | 13 |
| 58 | Vancouver Convention Centre | Vancouver, Canada | 13 |
| 58 | Westin Sydney | Sydney, Australia | 13 |
| 64 | Guildhall | London, United Kingdom | 12 |
| 64 | InterContinental London – The O2 & Magazine London | London, United Kingdom | 12 |
| 64 | International Convention Centre (ICC) Sydney | Sydney, Australia | 12 |
| 64 | Royal Dublin Society | Dublin, Ireland | 12 |
| 68 | Coventry Building Society Arena | Coventry, United Kingdom | 11 |
| 68 | Feira Internacional de Lisboa | Lisbon, Portugal | 11 |
| 68 | Javits Center | New York, United States of America | 11 |
| 68 | Mandalay Bay Convention Center | Las Vegas, United States of America | 11 |
| 68 | Royal Armouries Museum | Leeds, United Kingdom | 11 |
| 73 | Automotive Building | Toronto, Canada | 10 |
| 73 | Etc.venues By Convene | London, United Kingdom | 10 |
| 73 | Hilton London Canary Wharf | London, United Kingdom | 10 |
| 73 | ICE Kraków Congress Centre | Kraków, Poland | 10 |
| 73 | International Congress Centre Katowice | Katowice, Poland | 10 |
| 73 | Meo Arena | Lisbon, Portugal | 10 |
| 73 | Singapore EXPO Convention and Exhibition Centre | Singapore, Singapore | 10 |
| 80 | Alexandra Palace | London, United Kingdom | 9 |
| 80 | De Vere Grand Connaught Rooms | London, United Kingdom | 9 |
| 80 | Dubai Exhibition Centre | Dubai, United Arab Emirates | 9 |
| 80 | Estrel Hotel & Congress Center | Berlin, Germany | 9 |
| 80 | Expo XXI | Warsaw, Poland | 9 |
| 80 | Farnborough International Exhibition and Conference Centre | Farnborough, United Kingdom | 9 |
| 80 | IET London: Savoy Place | London, United Kingdom | 9 |
| 80 | Messe Wien | Vienna, Austria | 9 |
| 80 | NAEC Stoneleigh | Kenilworth, United Kingdom | 9 |
| 80 | New York Marriott Marquis (Times Square) | New York, United States of America | 9 |
| 80 | Palexpo | Geneva, Switzerland | 9 |
| 80 | Tobacco Dock | London, United Kingdom | 9 |
| 92 | Aria Resort & Casino | Las Vegas, United States of America | 8 |
| 92 | Battersea Evolution | London, United Kingdom | 8 |
| 92 | Doha Exhibition & Convention Center | Doha, Qatar | 8 |
| 92 | Edinburgh International Conference Centre (EICC) | Edinburgh, United Kingdom | 8 |
| 92 | Hungexpo | Budapest, Hungary | 8 |
| 92 | Manchester Central | Manchester, United Kingdom | 8 |
| 92 | Square Convention Centre | Brussels, Belgium | 8 |
| 92 | Staffordshire County Showground (Bingley Hall) | Stafford, United Kingdom | 8 |
| 100 | Delta Hotels Heathrow Windsor | London, United Kingdom | 7 |
See also the Speaker League, Series League, Organiser League and Media Partner League.