Microsoft Ignite 2026
Microsoft Ignite 2026 takes place on 17–20 November 2026 at Moscone Center, San Francisco. It is organised by Microsoft, and B2DB lists 1,707 speakers and 1,513 sessions announced so far.
Microsoft Ignite takes place November 17–20, 2026, at Moscone Center in San Francisco, with a digital event experience available online. It is designed for IT professionals, developers, partners and business leaders, and offers keynotes, technical sessions, hands-on labs, certifications and sponsor activities, with a Pre-Day of labs and breakouts on November 16.
Key facts
| Dates | 17–20 November 2026 (upcoming) |
|---|---|
| Venue | Moscone Center, San Francisco, United States of America |
| Organiser | Microsoft |
| Series | Microsoft Ignite |
| Speakers | 1,707 |
| Sessions | 1,513 |
| Sponsors | 208 |
| Official site | ignite.microsoft.com/en-US/sessions |
Keynote speakers
- Satya Nadella Chairman and CEO, Microsoft
- Judson Althoff Microsoft
- Ralph Haupter President, Global Small, Medium Enterprises and Channel, Microsoft
- Nicole Dezen
- Mala Anand Executive Vice President and Chief Customer Officer | Microsoft Customer and Partner Solutions, Microsoft
Speakers (1707)
Showing 400 of 1707. Compiled from the published agenda; speakers can claim and verify their own entry.
- Satya Nadella Chairman and CEO, Microsoft
- Judson Althoff Microsoft
- Ralph Haupter President, Global Small, Medium Enterprises and Channel, Microsoft
- Nicole Dezen
- Mala Anand Executive Vice President and Chief Customer Officer | Microsoft Customer and Partner Solutions, Microsoft
- Heather Cook Principal PM Manager, Microsoft 365 Customer Advocacy Group, Microsoft
- April Dunnam Cloud Advocate, Microsoft
- Daniel Laskewitz Principal Cloud Advocate, Microsoft
- Karuana Gatimu Director, Scale Experience Group, Microsoft
- Paolo Pialorsi Senior Developer Advocate, Microsoft
- Chris Goodwill Business Development Director - Microsoft Business Applications Alliance (EMEA & APAC), TTEC Digital
- Dona Sarkar Chief Troublemaker - Copilot and AI Extensibility, Microsoft
- Ofek Ben Eliezer Sr. Cloud Solution Architect | Azure Lead, TeraSky
- Vesa Nopanen Principal AI Advisor, Microsoft MVP, Fellowmind
- Roy Hasson Sr. Director of Product, Microsoft
- Sonia Cuff Cloud Advocate Lead - Cloud Native & Linux Advocacy, Microsoft
- Bethany Jepchumba Developer Relations, Microsoft
- Mark Russinovich CTO, Deputy CISO and Technical Fellow, Microsoft Azure, Microsoft
- Edine Olijve-Watkinson M365 & Security MVP, InSpark | Innovate to Accelerate
- Scott Hanselman VP, Member of Technical Staff, Microsoft
- Richard Rizk Co-Founder & CTO, Mavericks AI
- Aneesh Raman Chief Economic Opportunity Officer, Microsoft
- Ayca Bas Principal Cloud Advocate, Microsoft
- Henk Boelman Principal Developer Advocate, Microsoft
- Ricky Castaneda Product Manager II, Microsoft
- Anders Eide Director, Sopra Steria
- Naomi Moneypenny Director of Product Management, Azure AI, Microsoft
- Alessandra Antonelli Global Director Strategy & Solutions, Microsoft
- Carlotta Castelluccio Senior Cloud Advocate, Microsoft
- Christophe Fiessinger Principal Product Manager, Microsoft
- Brian Holt Principal Technical Program Manager, Microsoft
- Noam Hadash Principal PM Team Lead - Autonomous Protection, Microsoft
- Patrick Chanezon VP Developer Relations, Microsoft
- Rick Claus Principal Cloud Advocate Team Lead, Microsoft
- Devendra Kumar Sharma President and Chief Operating Officer, Kore.ai
- Tarek Dawoud Principal PM Manager, Microsoft
- Joanna Belvedere Sr. Partner Marketing Manager, Microsoft
- Katherine Flesh Director of Transportation, Cities & Infrastructure Industry, Americas, Microsoft
- John Joyner Senior Director, Technology, Corsica Technologies
- Victor Dantas Founder, Zero To Hero
- Rick Van Rousselt Managing Consultant \ Technical Evangelist, Advantive - Belgium
- Magnus Roe Global Chief Data & Analytics Officer, Aon
- Prashant Dinkar Hinge Insurance Executive, MSIG Holdings (U.S.A.), Inc.
- David Carmona Vice President - Microsoft Discovery and Quantum, Microsoft
- Kanwal Khipple Sponsor Co-Chair, IAMCP Canada
- Hemanth Sundararaj WW Solution Sales Leader, Microsoft
- Chris Lloyd-Jones Vice President, AI Consulting Transformation Leader, Kyndryl
- Khawar Habib Khan Director AI Innovation and Fast Track Programs, OZ
- John Savill Chief Technology Officer, Americas Markets and Industries, Microsoft
- Christina Mallon Head of Inclusive Design, Microsoft
- Sandy Gupta Vice President, Leading Microsoft's Ecosystem of Global Software Companies, Microsoft
- Gonzalo Bissio Head of Cloud, readymind
- Ugur Koc Founder, OpenAdminOS
- Danielle Augustin Identity Product Marketing Manager - Microsoft Entra ID & Conditional Access, Microsoft
- Gethyn Ellis Owner and Director, gethynellis.com
- Mihail Mateev Chief Executive Officer, SoftProject LTD
- Charles Lamanna EVP, Copilot, Agents and Platform, Microsoft
- Timo Lehne CEO, SThree
- Clay Wesener Partner Group Product Manager, Power Apps Studio, Microsoft
- Giridhar Raj Singh Chowhan Principal Product Manager/Architect - AI Agent Platform and Dynamics 365 AI ERP, Microsoft
- Josh Bregman Principal Product Manager - Microsoft Defender for Endpoint (MDE), Microsoft
- Karoliina Kettukari AI Director, OP Financial Group
- Alex Rostan Director - Microsoft Practice Lead, Zarasa
- Prashant G Bhoyar Enterprise AI Architect, avepoint
- Dr Gurpinder Dhillon Head of Data Partner Strategy & Ecosystem GTM, Senzing
- Parag Ladha Global Industry Marketing Director, Manufacturing, Microsoft
- Allie Mellen Principal Analyst, Code War: How Nations Hack, Spy, and Shape the Digital Battlefield
- Garry Trinder Advocate, Microsoft
- Jorge Maia IoT Consultant and Founder, CrazyTechLabs
- Sophie Lebrecht Member of Technical Staff, Microsoft AI
- Iqra Shaikh Product Manager, Microsoft
- Ivan Tarapov Senior Director, AI Product - Healthcare and Life Sciences AI Frontiers, Microsoft AI
- Alfonso Rodriguez Director of Product Marketing, Microsoft Cloud for Manufacturing, Microsoft
- Husein Sharaf Chief Executive Officer / Acting CPO, Cloudforce
- Jesse Sullivan GM, Database Product Marketing, Microsoft
- Kim Manis CVP, Real Time Intelligence & Observability, Microsoft
- Charles Tostain Sr Product Marketing Manager, Microsoft
- Cyril Belikoff Vice President: Commercial Cloud & AI Marketing, Microsoft
- david Abu Product, Microsoft
- Martina Grom CEO, atwork gmbh
- anne Sheehan Vice President, EMEA Enterprise Partner Sales, Microsoft
- Stephanie Donahue Director AI Business Solutions, Softchoice
- Lydia Hallie Member of Technical Staff, Anthropic
- Wee hyong Tok Partner, Director Product Management, Microsoft
- Esra Bakkalbasioglu Design Manager, Microsoft
- Heather Deggans Vice President, Global Partner Go-To-Market, Programs, Operations, Microsoft
- Priyanka Shah Director, Avanade
- Sneha Kohli Principal Product Manager, Microsoft
- Ray Comvalius IT Bro, Microsoft MVP
- Vibhor Chhabra Product, OpenAI
- Hitesh Jonnalagadda Product Manager, Microsoft
- Matthew Devaney Senior Engineer, SHI International Corp.
- Stephen Simon Program Manager, Global AI Community
- Jeana Jorgensen Corporate Vice President, Global Skilling, Microsoft
- Mehrnoosh Sameki Principal PM Manager, Responsible AI Evaluation and Debugging Tools Area Lead, Microsoft
- Rahul Bagaria Principal PM Manager - Azure Monitor | Infra Observability, Microsoft
- Alan Ross Vice President, Customer Service AI, Microsoft
- Pam Maynard Chief AI Transformation Officer, Mcaps, Microsoft
- Erwin Visser General Manager, Cloud Service Provider (CSP) Partner Channel, GPS Americas, Microsoft
- Heena Purohit AI Lead, Microsoft for Startups, Microsoft
- Lacey Rosedale Principal UX Manager @ Microsoft, Microsoft
- Steve Corey Microsoft MVP, Quisitive
- Anoop Gopinatha Gopinatha Global Managing Director of Industry Gen AI, Microsoft AI and Center for Advanced AI, Accenture
- Katelyn Seemakurti Product Manager, Microsoft
- Nathalia Borges Data and AI Security, Microsoft
- Pablo Castro CVP & Distinguished Engineer, Microsoft
- Shelley Bransten Corporate Vice President, Global Retail, Consumer Goods & Gaming Industries, Microsoft
- Yaniv Shasha Principal Product Manager at Microsoft - AI (Senitnel Lake), Microsoft
- Alex Zeltov Director AI/ML Technical Sales Specialist, Global Black Belt Team, Microsoft
- Mike Morton Vice President, Dynamics 365 Business Central, Microsoft
- Michael MacKenzie Vice President, Office of The CTO, Azure Edge, Microsoft
- Jeff Hollan Partner Director of Product - Head of Agent Service, Microsoft
- Shanshan Song Head of Infrastructure, Harvey
- Yina Arenas Corporate Vice President - Microsoft Foundry, Microsoft
- Jay Duraisamy SVP Technology - Data Commerce Solutions, Fiserv
- Justin Thenutiai VP, Workforce Acceleration, Microsoft
- Lekan Afolabi Insider Member, AI Accelerator Institute
- Michael Blumenthal Microsoft Product Manager, NORC at the University of Chicago
- Sudha Mahajan GM, Microsoft
- Nina Harding Corporate Vice President, Microsoft
- Dorit Zilbershot Group Vice President, Product Management, AI Experiences & Innovation, ServiceNow
- Evgeny Ternovsky Senior Program Manager, Application Insights, Microsoft
- Shireesh Thota Senior Vice President Of Engineering, SingleStore
- Abinav Rameesh Principal PM Manager - Azure DocumentDB, Microsoft
- Marty Priest Chairman and CEO, congruentX
- Ravi Nekkalapu Vice President, Chief Global Architect and Digital Transformation Executive, Quest
- Aria Hanson Principal Product Manager Lead, Microsoft
- Mark Linton Vice President, Windows and Device Sales, Microsoft
- Alexandru Costin VP, Generative AI and Sensei - Firefly family of models, Adobe
- Naresh Venkat Product @ Microsoft Fabric, Microsoft
- Shiv Krishnan Global Head of Application & Platform Engineering and GTM Solutioning, Wipro
- Yael Schuster-Davidi Product Manager, Microsoft
- Abhilasha Bhargav-Spantzel VP Architect, Microsoft
- Bogdan Demeny Innovation Director, AI Trust Forum
- Kartik Datwani Principal Product Manager, Microsoft
- Rodrigo Caserta Corporate Vice President, Small, Medium Enterprises & Channel, (Americas), Microsoft
- Ryan Jones Vice President, Microsoft
- Fadi Barghouthy WW CTO | Tech Sales Strategy & Execution | WW Global Partner Solutions, Microsoft
- Nick Doelman Power Platform Specialist/Trainer/Coach, ReadyBMS Ltd
- Peter Kestenholz Founder, Head of Innovation, Context&
- Edo Segal Chief Technology Officer, Napster Corp. (formerly Infinite Reality)
- Igal Figlin VP PM, Azure Core, Microsoft
- James Petter Business Leader, Microsoft
- Kalyan Kaki Group Product Manager, Microsoft
- Mani Mahadevan Senior Director Industry Strategy & Solution - Microsoft Frontier Company, Microsoft
- Harish Arora Lead Product Manager, Nvidia
- Justin Garrett Principal Program Manager Lead, DevRel, Azure Experiences & Ecosystems, Cloud + AI Engineering, Microsoft
- Martin Simecek Principal Software Engineer, Microsoft
- Swathi Guduru Director Partner Technology, Business Applications, Microsoft
- Thomas Bergen Co-Founder / CEO, The Applied-AI Center @ HSLU
- Bhavya Chopra Partner Director of PM, Microsoft
- Chu Lahlou Principal CoreAI Product Manager, Microsoft
- Cory Hrncirik Senior Director, Frontier Finance Transformation, Microsoft
- Jared Hall Principal Program Manager, Microsoft
- TJ Devine Partner GPM, Microsoft
- Adnan Hendricks Creative Director Cloud Solutions, Microspecialist Consulting
- Bobur Umurzokov Co-founder & CTO, Datox
- Christoph Hartung President Cross-Domain Computing Solutions, Bosch
- Dwayne Lessner Principal Technical Marketing Engineer at Nutanix, Nutanix
- Mason Whitaker President, VOLT TECHNOLOGIES
- Ryan Wedig CEO, Vasion
- Saumil Shrivastava Principal PM Manager - Microsoft Foundry, Microsoft
- Srini Raghavan CVP, Copilot and Agents Ecosystem, Microsoft
- Steve Melan Team Manager of IT Innovation & Architecture (Innotribe), Spuerkeess
- Zohar Raz Group Product Manager Power Platform Governance, Microsoft
- Malavika Balachandran Tadeusz PM, Lovable
- Shawn Villaron Vice President and General Manager, PowerPoint and Office Video, Microsoft
- Laxmi Korada Director, Partner Technology, Microsoft
- Mandy Whaley Partner Director of Product, Agent Tools & Lifecycle, M365 Copilot Extensibility, Microsoft
- Mike Calvin Chief Technology Officer, Kinectify
- Regina Manfredi President, Noram Region, SoftwareOne
- Ashley Felts Senior Program Manager, Microsoft
- Barnam Bora Director / Principal Manager - Microsoft 365 Developer Advocacy, Microsoft
- Heather Gordon
- Shawn Bass SVP & GM, Citrix DaaS, Citrix
- Anders Zwartjes Principal Product Manager - Foundry Local, Microsoft
- Maisa Penha Global GSI CTO, Microsoft
- Maryam Ahmad Principal Product Manager (Director, Product), Teams, Microsoft
- Nick Burling Chief Product Officer, Nasuni
- Tolga Kilicli AI Product Leader, Microsoft
- Bhavya Tadikonda Senior Product Manager, Microsoft
- Cody Hosterman Senior Director of Product Management, Everpure
- Keith Mercier Vice President, Microsoft
- Roy MacLachlan Program Manager, Microsoft
- Tina Schuchman VP of Engineering, Microsoft
- Vlad Joanovic Principal Program Manager, Microsoft
- Darren Sharpe Enterprise Partner Solutions - Microsoft Marketplace Channel Lead, Microsoft
- Gokul Ramesh General Manager Dynamics 365, Microsoft
- Ian Zhu Founder, Nimo
- Burkay Gur Co-Founder, fal
- David Apirian Senior Director of Software Engineering, GitHub
- Joanna Khatri Sr Business Program Manager, Microsoft
- Omar Khalid Partner Program Offers Lead, Microsoft
- Ramesh Prabagaran VP of R&D & Innovation, AT&T Enterprise Business
- Herain Oberoi GM, Microsoft Data Security, Privacy, and Compliance, Microsoft
- Jason Virtue Principal Cloud Solution Architect -- Data & AI, Microsoft
- Ken Robb Manager - Consulting / Technology / Cyber Security, EY
- Kumar Abhimanyu Chief Revenue Officer (Industrial), SymphonyAI
- Wade Callison Chief Revenue Officer (CRO), Files.com
- Amit Ganguli Group PM Manager, Microsoft
- Anand Ravi Principal Product Manager, Copilot - Health, Microsoft AI
- Scott manchester Chief Product and Technology Officer, Nerdio
- Will Casavan Senior Partner Marketing Manager- Data|AI (SDC), Microsoft
- Aaron Isom Technical Leadership, Red Hat
- Abhishek Narain Principal PM Manager, Microsoft
- Angela Evans EMEA Enterprise Partner GTM Lead, Microsoft
- Divya Swarnkar Product Manager, Microsoft
- Jared Meade Senior Product Manager, Microsoft
- Jason Mafera Vice President Innovation, IGEL Technology
- Ken Archer AI - Director of Product, Microsoft
- Marcelo Dichtchekenian Senior Business Program Manager, Microsoft
- Sean Alexander SVP, Connected Ecosystem, CenturyLink
- Stefan Kinnestrand Vice President Product Marketing, Microsoft
- Vladimir Vinogradsky Principal Group Program Manager, Microsoft
- Alessandro Cesarini Senior Workplace Engineer, Swiss Re
- Oluwaseyi Oluwawumiju Manager, Data & AI and Managed Service, Convenant Technologies
- Dan Garbett Garbett Head of Technology Strategy & Operations, Coca-Cola HBC
- Greg Woo Windows AI PM, Microsoft
- Jorge Palma Principal Product Manager Lead, Microsoft
- Lizzie Heinze Senior Product Marketing Manager, Microsoft Security Copilot, Microsoft
- Praveen Sethuraman Principal Software Engineering Manager, Microsoft
- Sunitha Muthukrishna Principal Product Manager, Microsoft
- Aryn Drawdy Director, Strategic Platforms, AGCO
- Bhaskar Das Global IT Director, Unilever
- Dave Salvator Director of Accelerated Computing Products, NVIDIA
- Hammad Rajjoub Director, Microsoft
- Michelle Boudreau Director, Partner Profitability, The Partner Masters
- Pierre Roman Principal Cloud Advocate, Microsoft
- Shauna Sampson Vice President, Microsoft Alliance, Citrix
- Yves Pitsch General Manager, Azure Space, Microsoft
- Christophe DeMoss Managing Director - Google Business Unit, CDW
- Dennis Cerasoli VP of Sdc/isv Sales, Americas Enterprise Partner Solutions (EPS), Microsoft
- Harald Kirschner Principal Product Manager, Microsoft
- Iliyas Chawdhary Principal Group Manager, Microsoft
- Martin Schvartzman Principal Product Manager Lead, Microsoft
- Olivia Herbert GTM & Business Operations, Brain Co.
- Andrea Sivieri Chief Product Officer, CoreView
- Ann Choi General Manager, Enterprise Partner Commercial Solution Areas and Marketing, Microsoft
- Corey Ercanbrack CTO, Vasion
- Karl Abbott Product Manager | Product Management, Partner Management, Microsoft
- Liam Hampton Staff Developer Advocate, n8n
- Logan Vadivelu Global Head - Industry Solutions GTM & Growth Strategy - Retail, Google, Inc.
- Nicolas Groh Global Field CTO, Backupta
- Rahul Pahuja Field CTO, CData Software
- Swarnim Srivastava Agentic AI Sr. PM, Microsoft
- Abena Edugyan Senior UX Researcher, Microsoft
- Ajay Mungara Senior Director, AI Solution Engineering Enabling and Innovation, Intel Datacenter, Intel
- Amy Curley, PhD Associate Director, Medical Writing, Boehringer Ingelheim
- Amy Vener Global Retail & Consumer Goods Industry Marketing Director, Cloud Group, Microsoft
- Ashit Gosalia Partner - Group Engineering Manager - Spark on Fabric, Microsoft
- Craig Hyde Chief Strategic Advisor / Field CTO, Splunk
- Matt Ellsworth CVP, AI & Autonomy Labs, Blue Yonder
- Tom Neary Senior Director of Product Management, Microsoft
- Yoav Susz GM US & VP Enterprise Team, ATERA
- Alexandra Barry Senior Technical Product Marketing Lead, Microsoft
- Christian Lewis Managing Director - Commercial Hub Co-lead, BNY
- Clint Rutkas Principal Product Manager Lead, Microsoft
- Danielle Cass Principal GPM, Azure AI platform, Customer Experience -- Engineering / Cloud + AI Engineering, Microsoft
- Erik Moreau Moreau Technical Supervisor, Aurelium - IT Services by Konica Minolta
- Gabriel Pepe Chief Technology Officer, Aldermore Bank
- John Cable Vice President of Program Management, Windows Servicing & Delivery, Microsoft
- Laurie Allen Sr Accessibility Technology Evangelist, Microsoft
- Meagan Cojocar Product, GitHub
- Mike Hulme General Manager, Azure Digital Apps and Innovation, Microsoft
- Prerana Nayak GM, Microsoft
- Sergio Figueiredo Principal Product Manager @ Azure Networking - DNS and Traffic Manager, Microsoft
- Anupam Pattnaik Product Marketing Lead, Microsoft
- Beverley Ashton Principal PM Manager - Windows Cloud, Microsoft
- Gustavo Cordido AI Content Engineer, Microsoft
- Heidi Elmore Head of Product Marketing, Dynamics 365 Contact Center, Microsoft
- Jaime Coll Security and AI Architect, BlueVoyant
- Mathew Taylor Senior Partner Development Manager, Microsoft
- Swapnil Khopkar Director - AI Sales Strategy, Programs and Enablement, Microsoft
- Brandon Bray Director Product Management, Microsoft
- Cat Daniels Global Technical Sales Lead - Security, Microsoft
- Harsha Bennur Chief Solutions Strategist, Cloud & AI Partnerships, Microsoft
- Hien Nguyen Product Marketing Manager, Microsoft
- James Oleinik Partner Director of Product Management, Microsoft
- Manoj Bableshwar Principal Product Manager, Microsoft
- Mark Heslin Senior Principal Product Manager - Technical, Red Hat
- Michael Fasulo Senior Director of Portfolio Marketing (Partner Focus), Commvault
- Michael Mersch Director, Product Management, Oracle
- Peter Mullen Chief Marketing Officer, Kore.ai
- Saloni Sonpal Principal Group Product Manager, Microsoft
- Chris Pross Managing Partner, ValueForm
- David Steele Principal Program Manager (Post-Incident Transparency), Azure Engineering, Microsoft
- Felipe Fernandes dos Reis Analista Assistente, Bradesco
- Josh Ndemenge Cloud Advocate II, Microsoft
- Michael Stonis President / Xamarin Mobile Development, Eight-Bot, Inc.
- Nandakishor Basavanthappa Principal Product Manager @ Microsoft Copilot Studio, Microsoft
- Nitya Narasimhan Senior Cloud Advocate (AI), Microsoft
- Shir Grinfeld Head of Product Growth, Reco
- Sidd Iyer Senior Software Engineer, Microsoft
- Vlad Suarez Security Technical Lead, Microsoft
- Will Connor Co-founder, Inforcer
- Adam Bogobowicz Sr. Director, Industrial AI Product Marketing, Microsoft
- Ana Cidre Head of Developer Relations, n8n
- Kal Voruganti Vice President & Senior Technologist, Global Value Advisory Team, Chief Revenue Office, Equinix
- Michel Porter Partner | EY Global Assurance Analytics Leader, EY
- Stuart van der Lee DevOps Engineer (via Sopra Steria), Rabobank
- Ashish Babbar Vice President of Product Management, Microsoft
- Divya Bhaskaran Product, Microsoft
- Evgenii Titkov Software Engineer, Meta
- John Weston Senior Vice President Global Microsoft Practice, Publicis Sapient
- Quirine van Walt Meijer Head of Product Design | Microsoft Foundry, Microsoft
- Todd Cramer Sr. Director Business Development- Security Ecosystem, Intel
- Abhi Ajmera Principal Engineering Manager, Microsoft
- Alejandro Menocal Senior DevOps Engineer, GitHub
- Allison Nachtigal Microsoft
- Feliz Montpellier General Manager, Global Healthcare Partners, Microsoft
- Marisela Cerda Principal Customer Experience Manager, Microsoft
- Mira Ayad Global Head - AWS ISV & Channel Marketplace, Amazon
- Olivia Nix Director, Marketplace and ISV Product Marketing, Microsoft
- Paulo Bocanegra Field Engineer, Replit
- Ramkumar Chandrasekaran Engineering Manager, Microsoft
- Sami Kubba Principal Program Manager - Azure Crisis Communications, Microsoft
- Stephen Leuthold Co-Founder / Director of Growth & Alliances, Invoke
- Swati Gulati Principal Product Manager - M365 Copilot, Microsoft
- Dmitriy Yakubov VP - Head of Partnerships and Channel Business Development, Clear1, CLEAR
- Ilias Jennane Director Partner Technology Strategist - CTO, Microsoft
- Kevin Trelohan Gérant et Consultant, MODERNIZE
- Matt Sawyer General Manager, EMEA Industry Solutions, Cloud, Microsoft
- Thomas Hughes Senior Vice President, Foundational Technologies and Platforms, Navy Federal Credit Union
- David Lehmani Principle AI Product Manager - Finanancial Crime Detection, SymphonyAI
- Jack Coates Senior Director of Product Management, Cribl
- Rai Basharat Enterprise AI & Data Executive, Connection
- Stefan Georgiev Principal Product Manager, Microsoft
- Ying Chang Product Manager II, Microsoft
- Chirag Dayani Product Leader, Microsoft
- Dan Hellem Principal Product Manager, Azure DevOps, Microsoft
- Gokul Raghuraman Cloud Transformation Leader, PwC
- Leonardo Quimbaya Securing Software, GitHub
- Marc Esmiley Data & AI Leader, Microsoft
- Scott Sacket SVP Partner Strategy, avepoint
- Ali Ijaz Principal AI PM Manager, Microsoft
- Blane Spiers General Manager, Customer Success - WW SMC & Digital, Microsoft
- Dennis Janssen Tech Domain Manager Digital Platform, Rabobank
- Katherine Chipdey Senior Director, Solutions Engineering and Alliances, Automox
- Mayunk Jain Product Marketing, Microsoft
- Nick Folkes COO, SThree
- Rohit Karanam Senior Director, Product Management, Seismic
- Ryan Boyd VP of IT, SpotOn
- Saira Qureshi Senior Engineering Manager - Applied AI Lab, Nvidia
- Thomas Zou Senior Product Marketing Manager - Copilot Studio, Microsoft
- Vikram Vemulapalli VP, Cloud HW Systems Engineering, Test & Validation, Microsoft
- Adelina Balasa Sr Technical Program Manager - Agentic AI - Global Delivery Strategy Lead, Microsoft
- Ankur Goyal Senior Director - AI Product Management, Microsoft
- Dmitriy Bromberg General Manager, Azure, Software & Digital Platforms Vertical, Microsoft
- Gaelle Thurau Partner General Manager, Copilot GTM Marketing, Microsoft
- Howard Kapustein Principal Software Engineer (Windows), Microsoft
- Kishore Inampudi Director, Product Management @ Azure AI/Supercomputing Infra, Microsoft
- Paul Harrison Head of Microsoft Digital Customer Experience, Europe, Capgemini
- Pepijn Richter General Manager & Head of Product, Microsoft Cloud for Retail, Microsoft
- Tafara Pulse Director, Business Programs, Microsoft
- Alfredo Patron EVP Global Partner Ecosystem & Channels, TeamViewer
- Farbod Tavakkoli Data Scientist, AT&T Enterprise Business
- Harmke Alkemade Senior Solutions Architect, Nvidia
- Jason Langlais GM, Global Enterprise Partner Co-Sell Sales Execution Team - Solution Area & Industry, Microsoft
- John Held Sr. Director - Partner Marketing, Icertis
- Julia Bodea Sr. Product Manager Technical, AWS Bedrock (Generative AI), Amazon Web Services
- Katharine Holdsworth Partner Group Product Manager - Windows Security in Azure Edge and Platform, Microsoft
- Kevin Martins Executive Vice President, Delivery at The Tech Mavericks (a Division of The Partner Masters), The Partner Masters
- Michael Vink Sr. IT Specialist, Gemeente Gorinchem
- Mitchel Sellers Founder/CEO/Director of Development, IowaComputerGurus Inc.
- Prashant Bhavaraju Vice President & Global Head - Marketing, Concierto
- Simon Waight Senior Product Manager - Azure Kubernetes Service, Microsoft
- Yair Tor Partner Product Management, Microsoft
- Bhuwan Sahni Partner Software Engineer, Microsoft
- Dorothy Amaro Sr. Manager, Global GTM, Smart Cities and Spaces | Nvidia, Nvidia
- Jason Rincker Chief Revenue Officer (CRO), Stronghold Data
- Kriti Jangid Senior Product Marketing Manager, Microsoft
- Sandeep Bhat Head of Data, Analytics & AI, Hitachi Energy
- Sheldon Foster Senior Director, Data & Business Intelligence, John Hancock
- Aabha Thipsay Principal Product Manager, Microsoft
- Anko Duizer General Manager Engineering - Manufacturing & Energy, Microsoft
- Benjamin Niaulin VP Product, ShareGate
- Charles Kim PM - AI Observability & Evaluations, Microsoft
- Courtney Everson Windows Commercial Customer Engagement Scale Lead, Microsoft
- Evan Lyons EVP & Chief Information Officer, Peterborough Regional Health Centre
- Kendra Springer Microsoft
- Klaus Bierschenk Director Consulting Expert, CGI
- Nicholas Balestrino Executive Director, AI and Innovation Partnerships, Novartis
- Zachary Symm Director of Product Management, Rackspace
- Aaron Stewart Public Learning and Credentialing Director, GitHub
- Anthony Raymond Technology Enthusiast, CloudFuze
- Avinash Prakhya GM (Product) Copilot Analytics & Viva Insights, Microsoft
- Ben Ellgass Sales Skilling Strategy Lead - CSP, Microsoft
- Ben Jeannot Product & Partner Marketing Leader, Microsoft
- Chui Yeung Senior Product Marketing Manager, Microsoft
- John Link Partner Product Manager - Microsoft Discovery, Microsoft
- Kevin LeBlanc Gerenal Manager, Partner and Microsoft Marketplace Marketing, Microsoft
- Laura Brick Global Security Partner Strategy, Microsoft
- Mo Radawan Azure Cloud Adoption GTM Lead, Microsoft
- Peli de Halleux Agentic Engineer, Microsoft
- Ali BenCafu Principal Product Manager, Atlassian
- Bassel Namih Principal Group Product Manager, Microsoft
- Eshaan Bhattad Software Engineer, Microsoft
- Guhan Sivaji Director, Partner Solutions Architecture, SAP
- Jeff Chin Director, Microsoft
- Kristyn Maddox Product Marketing Leader, Microsoft
Most represented companies
- Microsoft — 936 speakers
- GitHub — 27 speakers
- Nvidia — 14 speakers
- Microsoft AI — 10 speakers
- EY — 9 speakers
- Capgemini — 7 speakers
- The Partner Masters — 7 speakers
- AT&T Enterprise Business — 6 speakers
- Adobe — 5 speakers
- HP Enterprise — 5 speakers
Agenda (1513 sessions)
Showing 500 of 1513 sessions.
Day 1 — Monday 16 November 2026
- Microsoft Ignite 101: Navigate, Connect & Maximize Your Experience 13:30–14:30 · Moscone West | Level 2, Room 2006 — Sonia Cuff, Rick Claus
- Build your schedule with help from a Microsoft MVP 14:45–15:30 · Moscone West | Level 3, Lobby — John Joyner, Kanwal Khipple, Adnan Hendricks, Erik Moreau Moreau +18 more
- Microsoft Ignite 101: Navigate, Connect & Maximize Your Experience 15:00–16:00 · Moscone West | Level 2, Room 2006 — Sonia Cuff, Rick Claus
- Build your schedule with help from a Microsoft MVP 16:15–17:00 · Moscone West | Level 3, Lobby — John Joyner, Kanwal Khipple, Adnan Hendricks, Erik Moreau Moreau +18 more
Day 2 — Tuesday 17 November 2026
- Microsoft Ignite opening keynote 10:00–12:00 · Chase Center — Satya Nadella, Judson Althoff
- Welcome to Live at Microsoft Ignite 12:00–13:00 · Moscone South | The Hub, Ignite Broadcast Stage
- Live at Microsoft Ignite: Cloud & AI Innovation 13:00–14:00 · Moscone South | The Hub, Ignite Broadcast Stage
- SharePoint: Modernize your knowledge foundation for the AI era 14:00–14:45 · Moscone West | Level 2, Room 2002 — Cory Newton-Smith, Rachel Solomon Nambi
- Navigating AI spend across your organization 14:00–14:25 · Moscone South | The Hub, Theater D — Kevin Ly, Reshma Kapoor
- How Microsoft is Scaling Thousands of AI Agents with Agent 365 14:00–14:15 · Moscone South | The Hub, Lightning Talk 1
- Agentic ERP and Governance 14:00–14:45 · Moscone South | Upper Mezzanine, Esplanade Ballroom, Table 5 — Michele Ballinger
- Monday morning triage: from Shadow AI to Governed AI in minutes 14:00–14:25 · Moscone South | The Hub, Theater H — Brendan Powers, Srikumar (Sri) Nair
